Ticket sales
Program
SATURDAY 28/09/2024 | TIME GMT+2 |
SIDECARS Free Practice+Start Practice Group A | 8:00–8:40 |
SIDECARS Free Practice+Start Practice Group B | 8:45–9:25 |
SIDECARS Free Practice+Start Practice Group C | 9:30–10:10 |
QUADS Free Practice + Start Practice Group A | 10:40–11:20 |
QUADS Free Practice + Start Practice Group B | 11:25–12:05 |
QUADS Free Practice + Start Practice Group C | 12:10–12:50 |
SIDECARS Qualifying Race Group A | 13:45–14:10 |
SIDECARS Qualifying Race Group B | 14:30–14:55 |
SIDECARS Qualifying Race Group C | 15:15–15:40 |
QUADS Qualifying Race Group A | 16:25–16:50 |
QUADS Qualifying Race Group B | 17:10–17:35 |
QUADS Qualifying Race Group C | 17:55–18:20 |
QUADS + SIDECARS Qualified Teams Presentation | 19:00 |
SUNDAY 29/09/2024 | TIME GMT+2 |
SIDECARS Warm-Up Qualified Group 1 | 8:30–8:45 |
SIDECARS Warm-Up Qualified Group 2 | 8:50–9:05 |
QUADS Warm-Up Qualified Group 1 | 9:15–9:30 |
QUADS Warm-Up Qualified Group 2 | 9:35–9:50 |
QUADS + SIDECARS Autograph Session | 9:45–10:15 |
SIDECARS Race 1 Group A + Group B | 11:00–11:35 |
QUADS Race 1 Group A + Group B | 12:00–12:30 |
SIDECARS Race 2 Group B + Group C | 13:30–14:05 |
QUADS Race 2 Group B + Group C | 14:30–15:00 |
SIDECARS Race 3 Group A + Group C | 15:45–16:20 |
QUADS Race 3 Group A + Group C | 16:45–17:15 |
Prize-Giving Ceremony | 17:30 |
Location: Loket
GPS 50 11 45.655 N, 12 45 29.83 E